RTC in Telangana State was first established as NSR-RTD (Nizam State Rail & Road Transport Department), a wing of Nizam State Railway in the erstwhile Hyderabad State, in 1932, with 27 buses and 166 employees.
Andhra Pradesh State Road Transport Corporation (APSRTC) was established on 11th January 1958 in pursuance of the Road Transport Corporations Act 1950.
Consequent upon bifurcation of Andhra Pradesh state into Telangana and residual Andhra Pradesh, TSRTC is operating as a separate entity from 02.06.2014.
The Government of Telangana has subsequently established Telangana State Road Transport Corporation (TSRTC), on 27.04.2016, under the Road Transport Corporation Act, 1950.
The Corporation is operating 10,460 buses from 97 Depots. There are 364 bus stations in the State.
The Corporation's buses cover 35.29 lakhs KMs. and carry 100.03 lakhs people to their destinations every day. They connect 9377/844 villages/Hamlets to all major towns and cities in Telangana State which constitutes 92% of Road Transport. TSRTC operates to City and Mofussil areas. The Corporation's buses also ply to important towns and cities in the neighboring States of Andhra Pradesh, Karnataka, Maharashtra, Goa, Odisha, Chattisgarh and Tamilnadu.
The entire network is under the administrative control of 11 Regional Managers in 3 Zones
a) As Department of Nizam State Railway, June 1932.
b) As Department of Hyderabad State Government 01.-11-1951.
c) As A.P.S.R.T.C on 11-01-1958.
d) As T.S.R.T.C on 03-06-2015
OVER VIEW (UPTO MAY 2019) | |||||
a) | Number of Depots. | 97 |
|||
b) | Number of Regions. | 11 |
|||
c) | Number of Zones. | 3 |
|||
d) | Zonal Work Shops | 2 |
|||
e) | Bus Body Building Unit | 1 |
|||
f) | Tyre Rtreading Shops | 2 |
|||
g) | Printing Press | 1 |
|||
h) | Transport Academy | 1 |
|||
i) | Staff Training Colleges | 2 |
|||
j) | Dispensaries / Hospitals | 14 |
|||
k) | Total Bus Stations | 364 |
|||
l) | Number of Bus Shelters | ||||
NUMBER OF TOTAL BUSES(As on 31-05-2019) |
10,460 |
||||
RTC BUSES |
8,320 |
||||
HIRED BUSES |
2,140 |
||||
FLEET | |||||
m) | A/C(Garuda Plus-89, Rajadhani-167, Vajra-78) | 334 |
( 3.19%) | ||
n) | Non A/C (Super.Luxury-582, Deluxe-277, Express-1659, Semi Exp- 8) | 2,526 |
(24.15%) | ||
o) | Rural Transport (Palle Velugu-3608, Mini palle velugu -136) | 3,744 |
(35.79%) | ||
p) | Urban Transport (A/C-139,M.DLX-176,M.EXP-1066, City Ord-2338, Mini-97) | 3,816 |
(36.48%) | ||
Electrical Buses (A/C-40) | 40 |
(0.38%) | |||
OPERATIONAL KEY INDICATORS | |||||
q) | Total Number of Routes. | 3,653 |
|||
r) | Villages connected. | 9,377 |
|||
s) | Un-connected. | 844 |
|||
t) | Avg. Daily Earnings ( Rs. in Lakhs ) | 1138.76 |
|||
u) | Avg. Daily Volume of Operation ( KMs. in Lakhs ) | 35.20 |
|||
v) | Occupancy Ratio (%) | 77 |
|||
w) | E.P.K (In Paise) | 3227 |
|||
x) | A.V.U. (Kms/Bus/Day) | 339 |
|||
y) | E.P.B. (Earnings/Bus/Day) | 10,934 |
|||
z) | No.of Passengers Transported / day ( in Lakhs ) | 100.03
|
. | ||
i) | Punctuality (%) | 93.85 |
|||
ii) | Rate of Accidents per 1 lakh KMs. | 0.06 |
|||
MECHANICAL KEY INDICATORS | |||||
i) | Fleet Utilization ( % ) | ||||
ii) | HSD KMPL (Kms/Ltrs) | 5.20 |
. | ||
iii) | LUB KMPL (Kms/Ltrs) | ||||
iv) | Average Tyre life (Kms in Lakhs) | ||||
v) | Rate of Break-downs per 10,000 KMs. | 0.02 |
. | ||
PERSONNEL KEY INDICATORS | |||||
i) | Employees | 50317 |
|||
ii) | BSR (on held) | 5.38 |
|||
iii) | Crew Utilisation (in KMs ) | 166 |
|||
FINANCIAL PERFORMANCE | |||||
i) | For the year 2018-19 | ||||
Loss ( Rs. in crs ) |
Crs | ||||
Loss ( in ps/km ) |
ps | ||||
Upto the Month | |||||
MAY 2019 |
MAY 18 |
||||
i) | Gross Earnings per km. (in Ps) 3935 |
3390 |
|||
ii) | Cost per km. (in Ps) 4289 | 3967 |
|||
iii) | Profit/Loss(in Rs./Crores) - 76.19 | -61.59 |
|||
iv) | Profit /Loss(in Ps) -354 | -277 |
|||