Profile
FORMATION
a) As Department of Nizam State Railway, June 1932.
b) As Department of Hyderabad State Government 01.-11-1951.
c) As A.P.S.R.T.C on 11-01-1958.
d) As T.S.R.T.C on 03-06-2015
TSRTC AT A GLANCE
OVER VIEW (UPTO April - 2022)a) | Number of Depots. | 97 |
|||
b) | Number of Regions. | 11 |
|||
c) | Number of Zones. | 3 |
|||
d) | Zonal Work Shops | 2 |
|||
e) | Bus Body Building Unit | 1 |
|||
f) | Tyre Retreading Shops | 2 |
|||
g) | Printing Press | 1 |
|||
h) | Transport Academy | 1 |
|||
i) | Staff Training Colleges | 2 |
|||
j) | Dispensaries / Hospitals | 14 |
|||
k) | Total Bus Stations | 364 |
|||
l) | Number of Bus Shelters | ||||
NUMBER OF TOTAL BUSES(As on 30-04-2022) |
9,384 |
||||
RTC BUSES |
6,475 |
||||
HIRED BUSES |
2,909 |
||||
FLEET | |||||
m) | A/C(Garuda Plus-79, Rajadhani-176) | 255
|
( 2.72%) | ||
n) | Non A/C (Super.Luxury-586, Deluxe-239), Non A/C (Express(RTC-795, Hire-879) | 2,499 |
(26.63%) | ||
o) | Rural Transport (Palle Velugu(RTC-1802, Hire-1662, Mini palle velugu -119) |
3,583 |
(38.18%) | ||
p) | Urban Transport (A/C-67,M.DLX-32,M.EXP(RTC-959,Hire-44), Urban Transport (City Ord (RTC-1603, Hire-285), Mini-18) | 3,008 |
(32.05%) | ||
Electrical Buses A/C(Hire-39) | 39 |
(0.42%) | |||
OPERATIONAL KEY INDICATORS (Upto April-2022) | |||||
q) | Total Number of Routes. | 3,593 |
|||
r) | Villages connected. | 9,377 |
|||
s) | Un-connected. | 844 |
|||
t) | Avg. Daily Earnings ( Rs. in Lakhs ) | 1191.50
|
|||
u) | Avg. Daily Volume of Operation ( KMs. in Lakhs ) | 32.35
|
|||
v) | Occupancy Ratio (%) | 69.77
|
|||
w) | E.P.K (In Paise) | 3684
|
|||
x) | A.V.U. (Kms/Bus/Day) | 344
|
|||
y) | E.P.B. (Earnings/Bus/Day) | 12682
|
|||
z) | No.of Passengers Transported / day ( in Lakhs ) | 85.39
|
. | ||
i) | Punctuality (%) | 96.87 |
|||
ii) | Rate of Accidents per 1 lakh KMs. | 0.08 |
|||
MECHANICAL KEY INDICATORS ( Up to April-2022) | |||||
i) | Fleet Utilization ( % ) | 96.87 |
|||
ii) | HSD KMPL (Kms/Ltrs) | 5.17 |
. | ||
iii) | LUB KMPL (Kms/Ltrs) | 2161 |
|||
iv) | Tyre life (Kms in Lakhs) | 2.72 |
|||
v) | Rate of Break-downs per 10,000 KMs. | 0.02 |
. | ||
PERSONNEL KEY INDICATORS | |||||
i) | Employees | 46746 |
|||
ii) | BSR (on held) | 6.05
|
|||
iii) | Crew Utilisation (in KMs ) | 156
|
|||
FINANCIAL PERFORMANCE | |||||
i) | For the year 2020-2021 | ||||
Loss ( Rs. in Crs ) |
-2329.23 |
Crs | |||
Loss ( in ps/km ) |
-3153 |
ps | |||
Upto the Month April-2022 | |||||
April-2022 |
April-2021 |
||||
i) | Gross Earnings per km. (in Ps) |
4238 |
2884 | ||
ii) | Cost per km. (in Ps) | 5577 |
5432 | ||
iii) | Profit/Loss(in Rs./Crores) | -129.95
|
-214.83 | ||
iv) | Profit /Loss(in Ps) | -1339 |
-2548 |